Rates effective 7/1/2010
Rates may change daily
Call your local office for current rates.
| Transactions and Investments Accounts | |||||||
|---|---|---|---|---|---|---|---|
| Minimum balance needed to obtain quoted yield | |||||||
| Interest Checking | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up | |
| Annual Percentage Yield | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a | |
| Interest Rate | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a | |
| Personal Savings | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up | |
| Annual Percentage Yield | 0.50 | n/a | 0.70 | 0.95 | 1.21 | 1.41 | |
| Interest Rate | 0.50 | n/a | 0.70 | 0.95 | 1.20 | 1.40 | |
| Business Savings | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up | |
| Annual Percentage Yield | 0.50 | n/a | 0.70 | 0.95 | 1.21 | 1.41 | |
| Interest Rate | 0.50 | n/a | 0.70 | 0.95 | 1.20 | 1.40 | |
| Business Interest Checking | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up | |
| Annual Percentage Yield | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a | |
| Interest Rate | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a | |
| Money Market Personal & Business | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 | |
| Annual Percentage Yield | n/a | 0.50 | 0.70 | 0.95 | 1.21 | 1.41 | |
| Interest Rate | n/a | 0.50 | 0.70 | 0.95 | 1.20 | 1.40 | |
Minimum needed to open a Money Market account is $1,000; minimum for all other accounts is $100. Variable rates - rates may change after account is opened; fees may reduce earnings. Interest and Premier Interest Checking are available to individuals, sole proprietorships and nonprofit organizations. Account Analysis Rate: 91 Day Treasury Rate minus 25 basis points, with .25% Floor, adjusted every Tuesday.
| Individual Retirement Accounts | |||||
|---|---|---|---|---|---|
| Minimum balance needed to obtain quoted yield | |||||
| IRA Variable Rate | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 |
| Annual Percentage Yield | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 |
| Interest Rate | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 |
| IRA 30 MONTH TD | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 |
| Annual Percentage Yield | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 |
| Interest Rate | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 |
| Time Deposits | ||||||
|---|---|---|---|---|---|---|
| Minimum balance needed to obtain quoted yield | ||||||
| CD 30-89 DAYS* | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 |
| Annual Percentage Yield | 0.25 | 0.35 | 0.45 | 0.55 | 0.65 | 0.75 |
| Interest Rate | 0.25 | 0.35 | 0.45 | 0.55 | 0.65 | 0.75 |
| CD 90-179 DAYS* | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 |
| Annual Percentage Yield | 0.15 | 0.25 | 0.35 | 0.45 | 0.55 | 0.65 |
| Interest Rate | 0.15 | 0.25 | 0.35 | 0.45 | 0.55 | 0.65 |
| CD 180-364 DAYS* | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 |
| Annual Percentage Yield | 0.50 | 0.60 | 0.65 | 0.70 | 0.80 | 0.95 |
| Interest Rate | 0.50 | 0.60 | 0.65 | 0.70 | 0.80 | 0.95 |
| CD 1 - 2 YEARS* | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 |
| Annual Percentage Yield | 0.85 | 0.90 | 1.00 | 1.15 | 1.26 | 1.36 |
| Interest Rate | 0.85 | 0.90 | 1.00 | 1.15 | 1.25 | 1.35 |
| CD 2 - 3 YEARS* | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 |
| Annual Percentage Yield | 1.26 | 1.36 | 1.46 | 1.56 | 1.66 | 1.76 |
| Interest Rate | 1.25 | 1.35 | 1.45 | 1.55 | 1.65 | 1.75 |
| CD 3 - 4 YEARS* | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 |
| Annual Percentage Yield | 1.56 | 1.66 | 1.76 | 1.86 | 1.96 | 2.07 |
| Interest Rate | 1.55 | 1.65 | 1.75 | 1.85 | 1.95 | 2.05 |
| CD 4 + YEARS* | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 |
| Annual Percentage Yield | 1.76 | 1.86 | 1.96 | 2.07 | 2.17 | 2.32 |
| Interest Rate | 1.75 | 1.85 | 1.95 | 2.05 | 2.15 | 2.30 |
* Penalty will be assessed with early withdrawal.
