Rates effective 7/1/2010
Rates may change daily
Call your local office for current rates.
| Transaction and Investment Accounts | ||||||
|---|---|---|---|---|---|---|
| Minimum balance needed to obtain quoted yield | ||||||
| Interest Checking | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up |
| Annual Percentage Yield | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a |
| Interest Rate | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a |
| Savings Personal/Business | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up |
| Annual Percentage Yield | 0.50 | n/a | 0.70 | 0.95 | 1.21 | 1.41 |
| Interest Rate | 0.50 | n/a | 0.70 | 0.95 | 1.20 | 1.40 |
| Business Interest Checking | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up |
| Annual Percentage Yield | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a |
| Interest Rate | 0.10 | n/a | 0.15 | 0.20 | 0.25 | n/a |
| Money Market Personal/Business | 100 | 1,000 | 25,000 | 50,000 | 100,000 | 250,000 and up |
| Annual Percentage Yield | n/a | 0.50 | 0.70 | 0.95 | 1.21 | 1.41 |
| Interest Rate | n/a | 0.50 | 0.70 | 0.95 | 1.20 | 1.40 |
Minimum needed to open a Money Market account is $1,000; minimum for all other accounts is $100. Variable rates - rates may change after account is opened; fees may reduce earnings. Interest and Premier Interest Checking are available to individuals, sole proprietorships and nonprofit organizations. Account Analysis Rate: 91 Day Treasury Rate minus 25 basis points, with .25% Floor, adjusted every Tuesday.
| Individual Retirement Accounts | |||||
|---|---|---|---|---|---|
| Minimum balance needed to obtain quoted yield | |||||
| IRA Variable Rate | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 |
| Annual Percentage Yield | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 |
| Interest Rate | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 |
| IRA 30 MONTH TD | 1,000 | 10,000 | 25,000 | 50,000 | 75,000 |
| Annual Percentage Yield | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 |
| Interest Rate | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 |
| Time Deposits | ||||
|---|---|---|---|---|
| Minimum balance needed to obtain quoted yield | ||||
| CD 30-179 DAYS* | 1,000 | 50,000 | ||
| Annual Percentage Yield | 0.65 | 0.75 | ||
| Interest Rate | 0.65 | 0.75 | ||
| CD 180-365 DAYS* | 1,000 | 50,000 | ||
| Annual Percentage Yield | 1.00 | 1.21 | ||
| Interest Rate | 1.00 | 1.20 | ||
| CD 12-23 MONTHS* | 1,000 | 50,000 | ||
| Annual Percentage Yield | 1.21 | 1.46 | ||
| Interest Rate | 1.20 | 1.45 | ||
| CD 24 TO 35 MONTHS* | 1,000 | 50,000 | ||
| Annual Percentage Yield | 1.46 | 1.76 | ||
| Interest Rate | 1.45 | 1.75 | ||
| CD 36 MONTHS AND OVER* | 1,000 | 50,000 | ||
| Annual Percentage Yield | 2.12 | 2.32 | ||
| Interest Rate | 2.10 | 2.30 | ||
* Penalty will be assessed for early withdrawal.
